Game Boy Technical Section
Game Boy Board Information
Schematics, Component layouts and port/connector pin-outs
Title | Description | Date |
---|---|---|
Game Boy Circuitry | An incomplete circuit diagram of the Game Boy | - |
Game Boy Connector Pinouts | Pinouts of the Game Boy's connectors | - |
Game Boy Schematic Diagram - Main Board | A schematic diagram of the Game Boy's main circuit board | - |
Game Boy Schematic Diagram - LCD Display | A schematic diagram of the Game Boy's LCD display circuit board | - |
Game Boy Schematic Diagram - Power and Cartridge Slot | A schematic diagram of the Game Boy's power and cartridge circuit board | - |
Game Boy Schematic Diagram - Cart1 | A schematic diagram of the Game Boy's cartridge type 1 | - |
Game Boy Schematic Diagram - Cart2 | A schematic diagram of the Game Boy's cartridge type 2 | - |
Super Game Boy Schematic Diagram - Main Board | A schematic diagram of the Super Game Boy's main circuit board | - |
Super Game Boy Hardware info | Courtesy of emudocs.org |
Development
Software Development-related articles.
Title | Description | Date |
---|---|---|
Technical Specs | A technical spec sheet of the Game Boy | - |
Everything You Ever Wanted to Know About the Game Boy | A host of useful details on the technical aspects of the Game Boy | - |
Sound on the Game Boy | A technical description of the sound processing on a Game Boy | - |
Sound Conversion Table | Courtesy of emudocs.org | |
Game Boy Wave Channel example | Courtesy of emudocs.org | |
Game Boy Development Tutorial | A tutorial to developing on the Game Boy | - |
Game Boy Camera | Technical info on the GB Camera, courtesy of emudocs.org | |
ROM Header info | Courtesy of Zophar's Domain (www.zophar.net) |
Peripherals
Original documents written by third-party manufacturers of Nintendo peripherals.
Title | Description | Date |
---|---|---|
Game Boy Schematic Diagram - 4-Player Adapter | A schematic diagram of the Game Boy's 4-player adapter peripheral board | - |