HP Palmtops Comparison Table

The information below has been sourced directly from the HP support website in November 2010.

Palmtop model No. Part Number Processor Speed Amount of RAM Operating System USB

95LX F1000A 5.37 MHz NEC V20 512KB DOS 5.0 No
95LX 95LX2 5.37 MHz NEC V20 1 MB DOS 5.0 No
100LX F1020A 7.91 MHz Intel 80 C186 1 MB DOS 5.0 No
100LX F1022A 7.91 MHz Intel 80 C186 2 MB DOS 5.0 No
200LX F1060A 7.91 MHz Intel 80 C186 1 MB DOS 5.0 No
200LX F1061A 7.91 MHz Intel 80 C186 2 MB DOS 5.0 No
200LX F1216A 7.91 MHz Intel 80 C186 4 MB DOS 5.0 No
1000CX F1203A 7.91 MHz Intel 80 C186 1 MB DOS 5.0 No
1000CX F1222A 7.91 MHz Intel 80 C186 2 MB DOS 5.0 No
300LX F1220A 44 MHz SH3 RISC 4 MB Win CE 1.0 No
320LX F1221A

F1221AR – (Refurbished)
44 MHz

SH3 RISC
4 MB Win CE 1.0 No
CE 2.0 ROM Upgrade F1239A NA NA NA NA
340LX

Asia Pacific Only
F1237A 44 MHz

SH3 RISC
4 MB Win CE 2.0 No
360LX F1238A 60 MHz SH3 RISC 8 MB Win CE 2.0 No
620LX F1250A 75 MHzSH3 RISC 16 MB Win CE 2.0 No
660LX F1270A 75 MHz SH3 RISC 32 MB Win CE 2.0 No